CATEGORY-NAF |
||||
SL NO. | Particulars of School Fees | LKG - V | VI - VIII | IX - XII |
---|---|---|---|---|
1. | Revised Tuition Fees for existing students (As on April 2023) | 3278 | 3634 | 4186 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 3478 | 3884 | 4461 |
5. | Total Quarterly Fees (Old & New Student) | 10434 | 11652 | 13383 |
6. | Total Annual Fees | 6298 | 6725 | 7927 |
7. | Total Fees (1st Quarter and Annual) | 16732 | 18377 | 21310 |
CATEGORY-OFFICER |
||||
SL NO. | Particulars of School Fees | LKG -V | VI - VIII | IX - XII |
---|---|---|---|---|
1. | Tuition Fees | 2726 | 3094 | 3634 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 2926 | 3344 | 3909 |
5. | Total Quarterly Fees (Old & New student) | 8778 | 10032 | 11727 |
6. | Total Annual Fees | 5635 | 6077 | 7265 |
7. | Total Fee ( 1st Quarter and Annual) | 14413 | 16109 | 18992 |
CATEGORY-AIRMEN |
||||
SL NO. | Particulars of School Fees | LKG - V | VI-VIII | IX-XII |
---|---|---|---|---|
1. | Tuition Fees | 2542 | 2921 | 3278 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 2742 | 3171 | 3553 |
5. | Total Quarterly Fees (Old & New Student) | 8226 | 9513 | 10659 |
6. | Total Annual Fees | 5414 | 5869 | 6838 |
7. | Total Fees (1st Quarter and Annual) | 13640 | 15382 | 17497 |
CATEGORY: NCs (E) |
||||
SL NO. | Particulars of School Fees | LKG - V | VI - VIII | IX - XII |
---|---|---|---|---|
1. | Tuition Fees | 2185 | 2369 | 2542 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 2385 | 2619 | 2817 |
5. | Total Quarterly Fees (Old & New Student) | 7155 | 7857 | 8451 |
6. | Total Annual Fees | 4986 | 5207 | 5954 |
7. | Total Fees (1st Quarter and Annual) | 12141 | 13064 | 14405 |