CATEGORY-NAF (2025-26) |
||||
SL NO. | Particulars of School Fees | LKG - V | VI - VIII | IX - XII |
---|---|---|---|---|
1. | Revised Tuition Fees for existing students (As on April 2025) | 3967 | 4397 | 5066 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 4167 | 4677 | 5341 |
5. | Total Quarterly Fees (Old & New Student) | 12501 | 13941 | 16023 |
6. | - | - | - | - |
7. | - | - | - | - |
CATEGORY-OFFICER (2025-26) |
||||
SL NO. | Particulars of School Fees | LKG -V | VI - VIII | IX - XII |
---|---|---|---|---|
1. | Tuition Fees | 3299 | 3743 | 4397 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 3499 | 3993 | 4672 |
5. | Total Quarterly Fees (Old & New student) | 10497 | 11979 | 14016 |
6. | - | - | - | - |
7. | - | - | - | - |
CATEGORY-AIRMEN (2025-26) |
||||
SL NO. | Particulars of School Fees | LKG - V | VI-VIII | IX-XII |
---|---|---|---|---|
1. | Tuition Fees | 3076 | 3534 | 3967 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 3276 | 3784 | 4242 |
5. | Total Quarterly Fees (Old & New Student) | 9828 | 11352 | 12726 |
6. | - | - | - | - |
7. | - | - | - | - |
CATEGORY: NCs (E) (2025-26) |
||||
SL NO. | Particulars of School Fees | LKG - V | VI - VIII | IX - XII |
---|---|---|---|---|
1. | Tuition Fees | 2644 | 2867 | 3076 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 2844 | 3117 | 3351 |
5. | Total Quarterly Fees (Old & New Student) | 8532 | 9351 | 10053 |
6. | - | - | - | - |
7. | - | - | - | - |