DATESHEET |
|||||||
TENTATIVE PRE-MID TERM EXAMINATION 2022-23 |
|||||||
SL NO. | DATE | VI | VII | VIII | IX | X | XII |
---|---|---|---|---|---|---|---|
1. | 06-07-2022 | MATHS | HINDI | MATHS | ENGLISH | MATHS | PHY/ACC/POL SC. |
2. | 07-07-2022 | SCIENCE | SCIENCE | SST | HINDI | HINDI | ENGLISH |
3. | 08-07-2022 | ENGLISH | ENGLISH | SCIENCE | MATHS | SST | PHE |
4. | 09-07-2022 | HINDI | SST | SANSKRIT | SCIENCE | ENGLISH | ECO/BIO/CS |
5. | 10-07-2022 | SANSKRIT | MATHS | ENGLISH | SST | SCIENCE | IP/MATHS/GEO |
6. | 13-07-2022 | SST | SANSKRIT | HINDI | ADDITIONAL | ADDITIONAL | CHEM/BST/HISTORY |
DATE SHEET |
||||||||
MID TERM & TERMINAL EXAMINATION (XI-XII) 2022-23 |
||||||||
SL NO. | DATE | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|
1. | 06-09-2022 | MATHS | SCIENCE | ENGLISH | ENGLISH | HINDI | POL SC/ACC/PHY | HIST/BST/CHEM |
2. | 08-09-2022 | ENGLISH | HINDI | SCIENCE | SST | MATHS | ENGLISH | ECO/BIO/CS |
3. | 12-09-2022 | SST | MATHS | SANSKRIT | SCIENCE | ENGLISH | PHE | GEO/IP/MATHS |
4. | 13-09-2022 | SCIENCE | SST | HINDI | HINDI | SCIENCE | HIST/BST/CHEM | ENGLISH |
5. | 15-09-2022 | HINDI | SANSKRIT | SST | MATHS | SST | ECO/BIO/CS | PHE |
6. | 17-09-2022 | SANSKRIT | ENGLISH | MATHS | ADDITIONAL | ADDITIONAL | IP/MATHS/GEO | ACC/PHY/POL SC |
DATE SHEET |
||||||||
TENTATIVE POST-MID TERM EXAMINATION , 2ND TERMINAL (XI) & 1ST PRE-BOARD EXAM 2022-23 |
||||||||
SL NO. | DATE | VI | VII | VIII | IX | XI | X | XII |
---|---|---|---|---|---|---|---|---|
1. | 26-11-2022 | MATHS | HINDI | MATHS | ADDITIONAL | ECO/BIO/CS | ADDITIONAL | IP/MATHS/GEO |
2. | 27-11-2022 | SCIENCE | SCIENCE | SST | ENGLISH | ENGLISH | MATHS | POL SC/ACC/PHY |
3. | 28-11-2022 | ENGLISH | ENGLISH | SCIENCE | HINDI | HIST/BST/CHE | HINDI | ENGLISH |
4. | 01-12-2022 | HINDI | SST | SANSKRIT | MATHS | PHE | SST | ECO/BIO/CS |
5. | 02-12-2022 | SANSKRIT | MATHS | ENGLISH | SCIENCE | IP/MATHS/GEO | ENGLISH | PHE |
6. | 03-12-2022 | SST | SANSKRIT | HINDI | SST | POL SC/ACC/PHY | SCIENCE | HIST/BST/CHEM |
DATE SHEET |
|||||||
TENTATIVE ANNUAL EXAMINATION 2022-23 |
|||||||
SL NO. | DATE | VI | VII | VIII | IX | XI | |
---|---|---|---|---|---|---|---|
1. | 02-03-2023 | SST | ENGLISH | SANSKRIT | MATHS | HIST/BST/CHE | |
2. | 04-03-2023 | ENGLISH | SST | HINDI | SCIENCE | PHE | |
3. | 06-03-2023 | MATHS | HINDI | MATHS | ENGLISH | ECO/BIO/CS | |
4. | 09-03-2023 | HINDI | SANSKRIT | ENGLISH | HINDI | IP/MATHS/GEO | |
5. | 12-03-2023 | SCIENCE | SCIENCE | SST | ADDITIONAL | ENGLISH | |
6. | 14-03-2023 | SANSKRIT | MATHS | SCIENCE | SST | POL SC/ACC/PHY |