EXAMINATION SCHEDULE 2025-26 |
|||||||
SCHEDULE OF CYCLE TEST 2025-26 |
|||||||
SL NO. | CYCLE TEST | TENTATIVE DATES | |||||
---|---|---|---|---|---|---|---|
1. | I CYCLE | 01/05/2025 TO 05/05/2025 (ORAL + WRITTEN) | |||||
2. | II CYCLE | 07/07/2025 TO 12/07/2025 (ORAL + WRITTEN) | |||||
3. | III CYCLE | 18/08/2025 TO 21/08/2025 (ORAL + WRITTEN) | |||||
4. | IV CYCLE | 11/09/2025 TO 19/09/2025 (ORAL + WRITTEN) | |||||
5. | V CYCLE | 10/11/2025 TO 15/11/2025 (ORAL + WRITTEN) | |||||
6. | VI CYCLE | 08/12/2025 TO 11/12/2025 (ORAL + WRITTEN) | |||||
7. | VII CYCLE | 02/02/2026 TO 05/02/2026 (ORAL + WRITTEN) | |||||
8. | VIII CYCLE | 03/03/2026 TO 12/03/2026 (ORAL + WRITTEN) |
DATE SHEET |
|||||||
PERIODIC TEST 1 2025-26 |
|||||||
SL NO. | DATE | III | IV | V | |||
---|---|---|---|---|---|---|---|
1. | 07-07-2025 | MATHS | EVS | ENGLISH | |||
2. | 08-07-2025 | HINDI | MATHS | EVS | |||
3. | 09-07-2025 | EVS | HINDI | MATHS | |||
4. | 10-07-2025 | ENGLISH | ENGLISH | HINDI |
DATE SHEET |
|||||||
MID TERM EXAMINATION 2025-26 |
|||||||
SL NO. | DATE | I | II | III | IV | V | |
---|---|---|---|---|---|---|---|
1. | 11-09-2025 | ENGLISH | HINDI | MATHS | EVS | HINDI | |
2. | 15-09-2025 | EVS | MATHS | EVS | HINDI | MATHS | |
3. | 17-09-2025 | HINDI | EVS | HINDI | MATHS | ENGLISH | |
4. | 19-09-2025 | MATHS | ENGLISH | ENGLISH | ENGLISH | EVS |
DATE SHEET |
|||||||
PERIODIC TEST -II 2025-26 |
|||||||
SL NO. | DATE | III | IV | V | |||
---|---|---|---|---|---|---|---|
1. | 11-11-2025 | MATHS | EVS | ENGLISH | |||
2. | 12-11-2025 | HINDI | MATHS | EVS | |||
3. | 13-11-2025 | EVS | HINDI | MATHS | |||
4. | 14-11-2025 | ENGLISH | ENGLISH | HINDI |
DATE SHEET |
|||||||
ANNUAL EXAMINATION 2025-26 |
|||||||
SL NO. | DATE | I | II | III | IV | V | |
---|---|---|---|---|---|---|---|
1. | 03-03-2026 | HINDI | EVS | ENGLISH | HINDI | MATHS | |
2. | 07-03-2026 | EVS | ENGLISH | HINDI | MATHS | EVS | |
3. | 10-03-2026 | MATHS | HINDI | MATHS | EVS | ENGLISH | |
4. | 12-03-2026 | ENGLISH | MATHS | EVS | ENGLISH | HINDI |