EXAMINATION SCHEDULE 2020-21 |
|||||||
SCHEDULE OF CYCLE TEST |
|||||||
SL NO. | CYCLE TEST | TENTATIVE DATES | |||||
---|---|---|---|---|---|---|---|
1. | I CYCLE | 04/05/2020 TO 08/05/2020 | |||||
2. | II CYCLE | 07/07/2020 TO 10/07/2020 | |||||
3. | III CYCLE | 03/08/2020 TO 06/08/2020 | |||||
4. | IV CYCLE | 08/09/2020 TO 17/09/2020 | |||||
5. | V CYCLE | 12/10/2020 TO 15/10/2020 | |||||
6. | VI CYCLE | 23/11/2020 TO 26/11/2020 | |||||
7. | VII CYCLE | 01/02/2021 TO 04/02/2021 | |||||
8. | VIII CYCLE | 03/03/2021 TO 10/03/2021 |
DATE SHEET |
|||||||
PRE-MID TERM 2020-21 |
|||||||
SL NO. | DATE | III | IV | V | |||
---|---|---|---|---|---|---|---|
1. | 06-07-2020 | MATHS | EVS | ENGLISH | |||
2. | 07-07-2020 | HINDI | MATHS | EVS | |||
3. | 08-07-2020 | EVS | HINDI | MATHS | |||
4. | 09-07-2020 | ENGLISH | ENGLISH | HINDI |
DATE SHEET |
|||||||
MID TERM EXAMINATION 2020-21 |
|||||||
SL NO. | DATE | I | II | III | IV | V | |
---|---|---|---|---|---|---|---|
1. | 08-09-2020 | MATHS | ENGLISH | ENGLISH | ENGLISH | EVS | |
2. | 10-09-2020 | ENGLISH | HINDI | MATHS | EVS | HINDI | |
3. | 15-09-2020 | EVS | MATHS | EVS | HINDI | MATHS | |
4. | 17-09-2020 | HINDI | EVS | HINDI | MATHS | ENGLISH |
DATE SHEET |
|||||||
POST-MID TERM EXAMINATION 2020-21 |
|||||||
SL NO. | DATE | III | IV | V | |||
---|---|---|---|---|---|---|---|
1. | 27-11-2020 | MATHS | EVS | ENGLISH | |||
2. | 28-11-2020 | HINDI | MATHS | EVS | |||
3. | 01-12-2020 | EVS | HINDI | MATHS | |||
4. | 02-12-2020 | ENGLISH | ENGLISH | HINDI |
DATE SHEET |
|||||||
ANNUAL EXAMINATION 2020-21 |
|||||||
SL NO. | DATE | I | II | III | IV | V | |
---|---|---|---|---|---|---|---|
1. | 03-03-2021 | HINDI | EVS | ENGLISH | HINDI | MATHS | |
2. | 05-03-2021 | EVS | ENGLISH | HINDI | MATHS | EVS | |
3. | 08-03-2021 | MATHS | HINDI | MATHS | EVS | ENGLISH | |
4. | 10-03-2021 | ENGLISH | MATHS | EVS | ENGLISH | HINDI |